Several packages have been updated since ProM Lite (1.0). See below for the updates.
Updates
As of October 15, 2016
DataPetriNets | 6.7.338 |
This version does not correspond to build 338 of DataPetriNets, but to build 337 with an additional visualizer enabled. Somehow, this visualizer got disabled, and we needed to enable it again.
As of October 4, 2016
LogProjection | 6.5.49 | 26490 | [26490:28622/Packages/LogProjection/Trunk] |
TransitionSystems | 6.7.67 | 29310 | [26442:29310/Packages/TransitionSystems/Trunk] |
As of June 6, 2016
Primary
Secondary
Name | Version | Revision | Change log |
CNetReplayer | 6.5.40 | 28129 | [21332:28129/Packages/CNetReplayer/Trunk] |
EvolutionaryTreeMiner | 6.5.96 | 28711 | [24816:28711/Packages/EvolutionaryTreeMiner/Trunk] |
GraphViz | 6.5.171 | 28433 | [27628:28433/Packages/GraphViz/Trunk] |
ILPMiner | 6.5.40 | 28127 | [23439:28127/Packages/ILPMiner/Trunk] |
InteractiveVisualization | 6.5.38 | 28114 | [26686:28114/Packages/InteractiveVisualization/Trunk] |
Properties | 6.5.86 | 28127 | [23114:28127/Packages/Properties/Trunk] |
Widgets | 6.6.153 | 28760 | [28404:28760/Packages/Widgets/Trunk] |
Primary
These packages contain plug-ins that show to the user.
Name | Version | Revision | Change log |
AlphaMiner | 6.5.45 | 26671 | |
Animation | 6.5.50 | 26669 | |
BPMN | 6.5.57 | 26673 | |
BPMNConversions | 6.5.55 | 26576 | |
BPMNMiner | 6.5.54 | 26835 | |
DataAwareExplorer | 6.5.223 | 27882 | [26538:27882/Packages/DataAwareExplorer/Trunk] |
DataAwareReplayer | 6.5.473 | 27877 | [26539:27877/Packages/DataAwareReplayer/Trunk] |
DataPetriNets | 6.5.315 | 27878 | [26630:27878/Packages/DataPetriNets/Trunk] |
EpisodeMiner | 6.5.40 | 26383 | |
FeaturePrediction | 6.5.61 | 26663 | |
Fuzzy | 6.5.33 | 26115 | |
GraphVisualizers | 6.5.23 | 26637 | |
HeuristicsMiner | 6.5.49 | 26593 | |
HybridILPMiner | 6.5.106 | 27285 | [26867:27285/Packages/HybridILPMiner/Trunk] |
InductiveMiner | 6.5.231 | 27929 | [26497:27929/Packages/InductiveMiner/Trunk] |
InductiveVisualMiner | 6.5.320 | 27980 | [26767:27980/Packages/InductiveVisualMiner/Trunk] |
LitePackages | 6.5.11 | 26103 | |
Log | 6.5.237 | 27596 | [26845:27596/Packages/Log/Trunk] |
LogDialog | 6.5.48 | 26851 | |
LogEnhancement | 6.5.198 | 26451 | |
LogProjection | 6.5.38 | 26490 | |
ModelRepair | 6.5.5 | 26066 | |
Murata | 6.5.48 | 26441 | |
PetriNets | 6.5.83 | 27932 | [26511:27932/Packages/PetriNets/Trunk] |
PNAnalysis | 6.5.45 | 26451 | |
PNetAlignmentAnalysis | 6.5.35 | 26502 | |
PNetReplayer | 6.5.60 | 27951 | [26641:27951/Packages/PNetReplayer/Trunk] |
PomPomView | 6.5.38 | 26619 | |
ProcessTree | 6.5.61 | 26122 | |
SocialNetwork | 6.5.35 | 26661 | |
TransitionSystems | 6.5.54 | 26442 | |
TSPetrinet | 6.5.35 | 26439 | |
Woflan | 6.5.33 | 26009 | |
XESLite | 6.5.183 | 27822 | [26461:27822/Packages/XESLite/Trunk] |
Secondary
These packages are required by the primary packages: they may contain plug-ins: but none of these plug-ins show to the user.
Name | Version | Revision | Change log |
AcceptingPetriNet | 6.5.62 | 25329 | |
ActivityClusterArray | 6.5.32 | 21599 | |
ActivityClusterArrayCreator | 6.5.32 | 23449 | |
ApacheUtils | 6.5.66 | 23579 | |
BasicUtils | 6.5.79 | 26483 | |
CNet | 6.5.34 | 26677 | |
CNetReplayer | 6.5.21 | 21332 | |
CausalActivityGraph | 6.5.14 | 21651 | |
CausalActivityGraphCreator | 6.5.20 | 21627 | |
CausalActivityMatrix | 6.5.24 | 21628 | |
CausalActivityMatrixMiner | 6.5.34 | 23434 | |
EfficientStorage | 6.5.33 | 26514 | |
EPC | 6.5.34 | 26676 | |
EPCConversion | 6.5.16 | 21332 | |
ETConformance | 6.5.15 | 21334 | |
EvolutionaryTreeMiner | 6.5.53 | 24816 | |
Flex | 6.5.33 | 26514 | |
FlexReplayer | 6.5.31 | 26621 | |
GraphViz | 6.5.159 | 27628 | [26494:27628/Packages/GraphViz/Trunk] |
GuideTreeMiner | 6.5.18 | 21334 | |
ILPMiner | 6.5.24 | 23439 | |
InteractiveVisualization | 6.5.33 | 26686 | |
LPEngine | 6.5.52 | 24431 | |
LogAbstractions | 6.5.47 | 26497 | |
LpSolve | 5.5.1 | ||
OSService | 6.5.19 | 21338 | |
PTMerge | 6.5.19 | 21338 | |
Performance | 6.5.33 | 26685 | |
Petrify | 6.5.17 | 21338 | |
ProM5 | 6.5.4 | 21338 | |
Properties | 6.5.68 | 23114 | |
Saxon | 6.5.46 | 26514 | |
TraceAlignmentWithGuideTree | 6.5.32 | 26503 | |
Widgets | 6.5.139 | 27846 | [26655:27846/Packages/Widgets/Trunk] |
XESAlignmentExtension | 6.5.32 | 25998 | |
YAWL | 6.5.36 | 26623 |